Jobs / Marketing salaries
Marketing salaries by specialty
What full-time marketing roles pay, from the salaries companies publish on their HeyMarketers job posts.
- Median
- $150k
- Middle 50%
- $108k–$193k
- Job posts
- 4,081
Am I underpaid? Check your salary
| Specialty | Median | Middle 50% | Posts |
|---|---|---|---|
| Marketing leadership | $226k | $190k–$262k | 235 |
| Product marketing | $180k | $155k–$215k | 453 |
| Growth marketing | $160k | $128k–$195k | 481 |
| Brand and communications | $158k | $105k–$198k | 664 |
| Marketing operations | $155k | $123k–$202k | 311 |
| Partnerships and affiliate marketing | $154k | $120k–$192k | 124 |
| Lifecycle and email marketing | $140k | $107k–$172k | 135 |
| Content marketing | $138k | $95k–$176k | 277 |
| Event and field marketing | $135k | $89k–$167k | 279 |
| SEO | $127k | $99k–$161k | 44 |
| Paid acquisition | $123k | $91k–$160k | 402 |
| Social media | $123k | $85k–$160k | 281 |
How we calculate this
These numbers come from the pay companies publish on full-time marketing job posts on HeyMarketers over the last 12 months, including roles that have since closed. Each post counts once, at the midpoint of its range. We only count annual salaries in US dollars, so hourly, contract, and other-currency pay don't skew them. Base salary only: bonus, equity, and commission aren't included. Specialties need at least 10 posts before we publish a guide.
Looking for work? Browse marketing jobs by specialty.