Jobs / Marketing salaries
Marketing salaries by specialty
What full-time marketing roles pay, from the salaries companies publish on their HeyMarketers job posts.
- Median
- $205k
- Middle 50%
- $172k–$239k
- Job posts
- 91
| Specialty | Median | Middle 50% | Posts |
|---|---|---|---|
| Brand and communications | $228k | $181k–$253k | 20 |
| Partnerships and affiliate marketing | $210k | $181k–$255k | 4 |
| Growth marketing | $209k | $206k–$217k | 7 |
| Content marketing | $207k | $205k–$221k | 6 |
| Marketing operations | $206k | $202k–$211k | 2 |
| Product marketing | $200k | $172k–$229k | 23 |
| Lifecycle and email marketing | $172k | $151k–$240k | 5 |
| Paid acquisition | $152k | $143k–$162k | 2 |
| Event and field marketing | $134k | $127k–$141k | 2 |
| Social media and community | $133k | $133k–$136k | 7 |
How we calculate this
These numbers come from the pay companies publish on full-time marketing job posts on HeyMarketers over the last 12 months, including roles that have since closed. Each post counts once, at the midpoint of its range. We only count annual salaries in US dollars, so hourly, contract and other-currency pay don't skew them. Base salary only: bonus, equity and commission aren't included. Specialties need at least 10 posts before we publish a guide.
Looking for work? Browse marketing jobs by specialty.